NHL Scores
NHL Standings
2025-26Eastern Conference
| Team | W | L | OTL | PTS | STRK |
|---|---|---|---|---|---|
1 HurricanesCarolina Hurricanes | 53 | 22 | 7 | 113 | W1 |
2 SabresBuffalo Sabres | 50 | 23 | 9 | 109 | L1 |
3 LightningTampa Bay Lightning | 50 | 26 | 6 | 106 | L1 |
4 CanadiensMontreal Canadiens | 48 | 24 | 10 | 106 | L1 |
5 BruinsBoston Bruins | 45 | 27 | 10 | 100 | W2 |
6 SenatorsOttawa Senators | 44 | 27 | 11 | 99 | W1 |
7 PenguinsPittsburgh Penguins | 41 | 25 | 16 | 98 | L3 |
8 FlyersPhiladelphia Flyers | 43 | 27 | 12 | 98 | W3 |
9 CapitalsWashington Capitals | 43 | 30 | 9 | 95 | W4 |
10 Red WingsDetroit Red Wings | 41 | 31 | 10 | 92 | L3 |
11 Blue JacketsColumbus Blue Jackets | 40 | 30 | 12 | 92 | L2 |
12 IslandersNew York Islanders | 43 | 34 | 5 | 91 | L3 |
13 DevilsNew Jersey Devils | 42 | 37 | 3 | 87 | L1 |
14 PanthersFlorida Panthers | 40 | 38 | 4 | 84 | W3 |
15 Maple LeafsToronto Maple Leafs | 32 | 36 | 14 | 78 | L7 |
16 RangersNew York Rangers | 34 | 39 | 9 | 77 | W1 |
Western Conference
| Team | W | L | OTL | PTS | STRK |
|---|---|---|---|---|---|
1 AvalancheColorado Avalanche | 55 | 16 | 11 | 121 | W3 |
2 StarsDallas Stars | 50 | 20 | 12 | 112 | W5 |
3 WildMinnesota Wild | 46 | 24 | 12 | 104 | W1 |
4 Golden KnightsVegas Golden Knights | 39 | 26 | 17 | 95 | W3 |
5 OilersEdmonton Oilers | 41 | 30 | 11 | 93 | W1 |
6 MammothUtah Mammoth | 43 | 33 | 6 | 92 | L1 |
7 DucksAnaheim Ducks | 43 | 33 | 6 | 92 | W1 |
8 KingsLos Angeles Kings | 35 | 27 | 20 | 90 | L2 |
9 BluesSt. Louis Blues | 37 | 33 | 12 | 86 | W4 |
10 PredatorsNashville Predators | 38 | 34 | 10 | 86 | L2 |
11 SharksSan Jose Sharks | 39 | 35 | 8 | 86 | W1 |
12 JetsWinnipeg Jets | 35 | 35 | 12 | 82 | L4 |
13 KrakenSeattle Kraken | 34 | 37 | 11 | 79 | L3 |
14 FlamesCalgary Flames | 34 | 39 | 9 | 77 | W1 |
15 BlackhawksChicago Blackhawks | 29 | 39 | 14 | 72 | W1 |
16 CanucksVancouver Canucks | 25 | 49 | 8 | 58 | L1 |

































