Scores

CAR
VGK
CAR
VGK
CAR
VGK
Stanley Cup Final - Game 3
Carolina Hurricanes
53-22-7
4-5
Final/2OT
Vegas Golden Knights
39-26-17
VGK leads series 2-1
Line Score
| Team | 1 | 2 | 3 | OT | 2OT | G |
|---|---|---|---|---|---|---|
| CAR | 0 | 0 | 4 | 0 | 0 | 4 |
| VGK | 0 | 4 | 0 | 0 | 1 | 5 |
Game Flow
VGK leads ▲CAR leads ▼
Largest lead: 4
Game Leaders
1 G
2 AST
2 PTS
3 G
2 AST
4 PTS
Top Performer
Standout in this game

21.0 FP
1 G · 1 A · 5 SOG

45.5 FP
3 G · 1 A · 10 SOG
Team Stats
CARStatVGK
33Shots35
42Hits66
14Blocked Shots30
3Takeaways11
30Giveaways25
59.3Faceoff Win Percent40.7
1Power Play Goals1
50.0Power Play Percentage50.0
4Penalty Minutes4
Carolina Hurricanes — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 1 | 1 | 1 | 0 | 24:51 | 2:02 | 1:08 | 21:41 | 32 | 0 | 4 | 2 | 0 | 3 | 0 | 10 | 10 | 50.0 | 2 | 0 | 0 |
| RW | 1 | 2 | 0 | -1 | 24:10 | 1:11 | 0:03 | 22:56 | 33 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| LW | 0 | 2 | 0 | -1 | 6:51 | 0:00 | 0:00 | 6:51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| LW | 0 | 0 | 0 | 1 | 24:36 | 1:56 | 0:00 | 22:40 | 36 | 0 | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| LW | 1 | 2 | 0 | 0 | 22:57 | 1:11 | 0:00 | 21:46 | 31 | 1 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 0 | 0 | 0 | -1 | 15:10 | 0:00 | 0:00 | 15:10 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | 8 | 65.2 | 0 | 0 | 0 |
| C | 0 | 3 | 0 | 1 | 27:22 | 2:02 | 0:00 | 25:20 | 36 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| LW | 1 | 4 | 0 | 0 | 20:41 | 0:00 | 1:16 | 19:25 | 32 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 2 | 0 | 0 | 18:44 | 0:00 | 0:51 | 17:53 | 28 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 0 | 3 | 0 | 1 | 23:16 | 1:29 | 0:59 | 20:48 | 37 | 1 | 5 | 1 | 5 | 0 | 0 | 18 | 9 | 66.7 | 3 | 0 | 0 |
| C | 0 | 4 | 0 | -1 | 23:50 | 1:11 | 0:03 | 22:36 | 31 | 0 | 10 | 1 | 0 | 1 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| RW | 1 | 5 | 0 | -2 | 25:49 | 2:02 | 0:00 | 23:47 | 36 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Carolina Hurricanes — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 4 | 1 | 0 | 1 | 28:15 | 0:00 | 1:17 | 26:58 | 43 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 1 | 0 | -1 | 22:43 | 2:02 | 0:03 | 20:38 | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 2 | 2 | 0 | 33:25 | 0:00 | 0:52 | 32:33 | 39 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| D | 0 | 5 | 0 | -2 | 19:16 | 1:11 | 0:03 | 18:02 | 28 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 29:56 | 0:00 | 1:15 | 28:41 | 42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 5 | 0 | 0 | 34:20 | 0:00 | 0:50 | 33:30 | 42 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Carolina Hurricanes — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 1 | 19 | 0 | 0 | 18 | .947 | 16 | 1 | 1 | 45:26 | 0 | 0 |
| G | 4 | 16 | 0 | 0 | 12 | .750 | 11 | 1 | 0 | 40:00 | 0 | 0 |
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 0 | 7 | 1 | -1 | 23:25 | 0:15 | 0:00 | 23:10 | 31 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| RW | 1 | 0 | 1 | 0 | 17:40 | 2:07 | 0:00 | 15:33 | 23 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 2 | 8 | 0 | -1 | 19:40 | 0:00 | 1:25 | 18:15 | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 7 | 53.3 | 2 | 0 | 0 |
| C | 4 | 2 | 0 | -1 | 26:43 | 2:07 | 0:00 | 24:36 | 32 | 0 | 2 | 1 | 1 | 2 | 0 | 13 | 25 | 34.2 | 2 | 0 | 0 |
| C | 1 | 5 | 1 | 1 | 15:20 | 0:10 | 0:00 | 15:10 | 21 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| C | 1 | 6 | 2 | 2 | 21:31 | 0:03 | 0:26 | 21:02 | 34 | 0 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 2 | 0 | 3 | 24:09 | 0:03 | 1:11 | 22:55 | 34 | 0 | 2 | 1 | 2 | 1 | 0 | 12 | 14 | 46.2 | 2 | 0 | 0 |
| RW | 0 | 2 | 0 | -1 | 15:49 | 0:00 | 0:00 | 15:49 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| RW | 0 | 3 | 1 | 3 | 27:00 | 1:55 | 0:37 | 24:28 | 37 | 3 | 10 | 1 | 10 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C | 1 | 5 | 0 | 0 | 17:47 | 0:00 | 1:36 | 16:11 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 16.7 | 2 | 0 | 0 |
| RW | 1 | 14 | 1 | -1 | 19:19 | 0:00 | 0:00 | 19:19 | 27 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| RW | 4 | 4 | 2 | -1 | 27:03 | 2:07 | 1:11 | 23:45 | 32 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 0 | 0 | -1 | 30:56 | 0:03 | 1:11 | 29:42 | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 0 | 0 | -1 | 17:38 | 0:00 | 0:00 | 17:38 | 25 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 2 | 2 | 1 | -1 | 20:53 | 0:14 | 0:00 | 20:39 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 6 | 4 | 0 | -1 | 25:08 | 0:00 | 2:28 | 22:40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 1 | 0 | 3 | 35:47 | 0:00 | 2:02 | 33:45 | 49 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 3 | 1 | 1 | 3 | 39:09 | 1:46 | 0:45 | 36:38 | 51 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 33 | 0 | 0 | 29 | .879 | 23 | 5 | 1 | 85:38 | 0 | 0 |
Scoring Plays
Period 2
10:26Tomas Hertl Goal (5) Wrist Shot, assists: Jack Eichel (18), Mitch Marner (18)0-1
10:42Mitch Marner Goal (8) Backhand, assists: William Karlsson (5), Shea Theodore (10)0-2
14:32Mitch Marner Goal (9) Backhand, assists: Brayden McNabb (7)0-3
16:52Mitch Marner Goal (10) Slap Shot, assists: Tomas Hertl (8)0-4
Period 3
7:03Jordan Martinook Goal (2) Wrist Shot, assists: Seth Jarvis (6), Logan Stankoven (4)1-4
7:29Taylor Hall Goal (6) Wrist Shot, assists: Sebastian Aho (5), Jackson Blake (11)2-4
7:42Jordan Staal Goal (5) Tip-In, assists: Jaccob Slavin (4), Eric Robinson (5)3-4
18:18Andrei Svechnikov Goal (4) Wrist Shot, assists: Jordan Staal (4), Sebastian Aho (6)4-4
2OT
5:38Shea Theodore Goal (6) Slap Shot, assists: Brayden McNabb (8), Brett Howden (4)4-5
Betting Odds
Team
SpreadML
-1.5-108
+1.5-112
O/U 5.5DraftKings