Scores

VGK
CAR
VGK
CAR
VGK
CAR
Stanley Cup Final - Game 2
Vegas Golden Knights
39-26-17
3-4
Final/OT
Carolina Hurricanes
53-22-7
Series tied 1-1
Line Score
| Team | 1 | 2 | 3 | OT | G |
|---|---|---|---|---|---|
| VGK | 1 | 1 | 1 | 0 | 3 |
| CAR | 0 | 0 | 3 | 1 | 4 |
Game Flow
CAR leads ▲VGK leads ▼
Largest lead: 2
Game Leaders
2 G
2 AST
2 PTS
1 G
2 AST
2 PTS
Top Performer
Standout in this game

25.4 FP
2 G · 0 A · 3 SOG

12.8 FP
1 G · 0 A · 2 SOG
Team Stats
VGKStatCAR
26Shots26
25Hits46
25Blocked Shots11
4Takeaways4
12Giveaways17
43.5Faceoff Win Percent56.5
0Power Play Goals2
0.0Power Play Percentage50.0
8Penalty Minutes8
Vegas Golden Knights — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| LW | 3 | 2 | 0 | 0 | 16:55 | 1:57 | 0:00 | 14:58 | 22 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 0 | 0 | 0 | 19:55 | 6:32 | 0:00 | 13:23 | 22 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C | 1 | 2 | 0 | 0 | 12:06 | 0:00 | 2:05 | 10:01 | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| C | 1 | 1 | 0 | 0 | 22:22 | 6:23 | 1:48 | 14:11 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 42.1 | 3 | 0 | 0 |
| C | 1 | 1 | 0 | 1 | 16:19 | 4:22 | 0:00 | 11:57 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| C | 3 | 1 | 0 | 1 | 15:35 | 1:27 | 0:52 | 13:16 | 22 | 2 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| C | 1 | 0 | 0 | 1 | 19:07 | 1:38 | 1:36 | 15:53 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 9 | 43.8 | 0 | 0 | 0 |
| RW | 1 | 4 | 0 | 0 | 9:07 | 0:00 | 0:00 | 9:07 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 0 | 1 | 2 | 1 | 22:37 | 6:28 | 1:10 | 14:59 | 23 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 3 | 0 | 0 | 14:22 | 0:00 | 1:29 | 12:53 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 1 | 1 | 2 |
| RW | 0 | 4 | 0 | 0 | 9:35 | 0:00 | 0:29 | 9:06 | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| RW | 2 | 0 | 0 | 1 | 19:57 | 6:15 | 0:38 | 13:04 | 22 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Vegas Golden Knights — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 2 | 0 | 1 | 0 | 21:00 | 1:39 | 1:16 | 18:05 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 1 | 0 | 0 | 16:31 | 0:00 | 0:00 | 16:31 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D | 4 | 1 | 0 | 1 | 24:15 | 0:39 | 1:37 | 21:59 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D | 2 | 3 | 0 | -1 | 21:08 | 0:00 | 3:36 | 17:32 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 0 | 0 | 0 | 5:39 | 0:00 | 1:23 | 4:16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 1 | 1 | 1 | 1 | 28:30 | 2:46 | 2:17 | 23:27 | 36 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Vegas Golden Knights — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 4 | 26 | 0 | 0 | 22 | .846 | 19 | 1 | 2 | 63:32 | 0 | 0 |
Carolina Hurricanes — Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| C | 1 | 4 | 0 | 0 | 21:37 | 2:36 | 4:44 | 14:17 | 26 | 0 | 4 | 1 | 4 | 2 | 0 | 9 | 7 | 56.3 | 2 | 0 | 0 |
| RW | 1 | 0 | 0 | -2 | 16:58 | 2:31 | 0:18 | 14:09 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| LW | 1 | 7 | 0 | 1 | 8:49 | 0:00 | 0:00 | 8:49 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| LW | 0 | 0 | 1 | 0 | 17:52 | 3:39 | 0:00 | 14:13 | 22 | 0 | 6 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| LW | 1 | 3 | 0 | 0 | 17:09 | 2:27 | 0:03 | 14:39 | 23 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| LW | 0 | 1 | 0 | 1 | 9:47 | 0:00 | 2:18 | 7:29 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| C | 0 | 3 | 0 | 0 | 20:04 | 2:33 | 3:29 | 14:02 | 24 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| LW | 0 | 2 | 0 | -1 | 16:25 | 0:00 | 1:56 | 14:29 | 23 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| LW | 0 | 2 | 0 | 1 | 10:23 | 0:00 | 1:52 | 8:31 | 14 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C | 1 | 7 | 0 | -1 | 16:54 | 1:11 | 1:07 | 14:36 | 27 | 1 | 4 | 0 | 2 | 0 | 0 | 14 | 6 | 70.0 | 0 | 1 | 2 |
| C | 0 | 3 | 1 | -1 | 17:04 | 2:29 | 0:11 | 14:24 | 23 | 1 | 10 | 0 | 2 | 2 | 0 | 7 | 4 | 63.6 | 2 | 0 | 0 |
| RW | 0 | 7 | 0 | 0 | 15:28 | 2:36 | 0:00 | 12:52 | 22 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Carolina Hurricanes — Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | |||||||||||||||||||||
| D | 3 | 0 | 0 | 1 | 24:25 | 0:14 | 4:51 | 19:20 | 32 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D | 0 | 0 | 1 | 0 | 15:55 | 2:38 | 0:00 | 13:17 | 19 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 0 | 1 | 1 | -2 | 21:51 | 0:00 | 3:02 | 18:49 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| D | 0 | 1 | 0 | -1 | 16:18 | 2:12 | 0:04 | 14:02 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 1 | 0 | 0 | 0 | 24:09 | 0:14 | 3:59 | 19:56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D | 2 | 5 | 0 | -1 | 20:32 | 0:00 | 4:06 | 16:26 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Carolina Hurricanes — Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bench | ||||||||||||
| G | 3 | 26 | 0 | 0 | 23 | .885 | 22 | 1 | 0 | 63:56 | 0 | 0 |
Scoring Plays
Period 1
13:33Brett Howden Goal (12) Snap Shot, assists: Mitch Marner (16)1-0
Period 2
7:23Brett Howden Goal (13) Wrist Shot, assists: Ivan Barbashev (8), Noah Hanifin (7)2-0
Period 3
10:20Logan Stankoven Goal (10) Backhand, assists: none2-1
12:46Mark Jankowski Goal (1) Snap Shot, assists: William Carrier (4), Eric Robinson (4)2-2
15:25Jordan Staal Goal (4) Tip-In, assists: Shayne Gostisbehere (5), Andrei Svechnikov (5)2-3
18:39Mark Stone Goal (6) Backhand, assists: Mitch Marner (17), Tomas Hertl (7)3-3
OT
3:56Seth Jarvis Goal (4) Slap Shot, assists: Shayne Gostisbehere (6), Sebastian Aho (4)3-4
Betting Odds
Team
SpreadML
+1.5+136
-1.5-162
O/U 5.5DraftKings