Scores

WSH
ARI
WSH
ARI
Washington Nationals
33-33
1-5
Final
Arizona Diamondbacks
34-31
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARI | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | — | 5 |
Game Flow
ARI leads ▲WSH leads ▼
Largest lead: 4
Top Performer
Standout in this game

.525 wOBA
1-4 · 1 HR · 1 RBI

71 GmSc
7.0 IP · 6 K · 1 ER
Washington Nationals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | .265 | .406 | .530 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .256 | .284 | .442 |
| 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .247 | .356 | .487 |
| SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | .286 | .380 | .534 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .197 | .246 | .311 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .254 | .308 | .412 |
| C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .276 | .299 | .504 |
| DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .213 | .267 | .361 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .232 | .284 | .389 |
Washington Nationals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 7 | 4 | 4 | 1 | 2 | 2 | 88-61 | 3.88 | 88 |
| Bench | ||||||||||
| SP | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 44-25 | 6.75 | 44 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.18 | 12 |
Arizona Diamondbacks — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .246 | .300 | .443 |
| RF | 1-3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | .285 | .375 | .553 |
| C | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 15 | .255 | .327 | .409 |
| 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 23 | .256 | .336 | .437 |
| 1B | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | .167 | .304 | .167 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | .278 | .327 | .371 |
| SS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | .237 | .335 | .349 |
| 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .200 | .200 | .200 |
| LF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | .275 | .370 | .400 |
| Bench | ||||||||||||
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .280 | .311 | .439 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .238 | .313 |
Arizona Diamondbacks — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 7.0 | 3 | 1 | 1 | 2 | 6 | 1 | 100-63 | 3.28 | 100 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-10 | 2.84 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 1.67 | 8 |
Scoring Plays
Inning 1
Carroll homered to center (417 feet).0-1
Inning 2
Abrams homered to right (367 feet).1-1
Inning 4
Waldschmidt grounded into fielder's choice to shortstop, Arenado scored, Smith out at second. Arizona Diamondbacks challenged call on the field was overturned1-2
Inning 5
Moreno homered to left (368 feet), Troy scored.1-4
Inning 7
Smith hit sacrifice fly to center, Carroll scored, Arenado to second, Moreno to third.1-5
Betting Odds
Team
SpreadML
+1.5+114
-1.5-137
O/U 8DraftKings