Scores

MIL
COL
MIL
COL
Milwaukee Brewers
40-23
12-4
Final
Colorado Rockies
24-42
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 12 |
| COL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Game Flow
COL leads â–˛MIL leads â–Ľ
Largest lead: 9
Top Performer
Standout in this game

.598 wOBA
2-5 · 1 HR · 3 RBI

.525 wOBA
1-4 · 1 HR · 2 RBI
Milwaukee Brewers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3-6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 16 | .293 | .351 | .480 |
| 2B | 1-5 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | .281 | .401 | .480 |
| C | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | .285 | .344 | .391 |
| 1B | 3-5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | .341 | .400 | .488 |
| DH | 2-5 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 15 | .206 | .357 | .441 |
| CF | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 16 | .244 | .359 | .396 |
| 3B | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 20 | .202 | .275 | .254 |
| CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | .101 | .215 | .145 |
| SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | .194 | .298 | .248 |
| Bench | ||||||||||||
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .223 | .297 | .310 |
Milwaukee Brewers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 6.1 | 5 | 3 | 3 | 1 | 4 | 0 | 83-53 | 3.11 | 83 |
| Bench | ||||||||||
| RP | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 21-13 | 2.26 | 21 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 18-12 | 3.00 | 18 |
Colorado Rockies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .262 | .337 | .366 |
| SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | .209 | .259 | .323 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .268 | .345 | .418 |
| C | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 18 | .242 | .313 | .515 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .225 | .329 | .335 |
| CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .282 | .324 | .453 |
| C | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .217 | .269 | .391 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .043 | .207 | .043 |
| RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .314 | .370 | .430 |
| Bench | ||||||||||||
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .216 | .318 | .294 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .327 | .267 |
Colorado Rockies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 89-58 | 7.81 | 89 |
| Bench | ||||||||||
| RP | 0.1 | 4 | 5 | 5 | 2 | 0 | 1 | 22-12 | 5.24 | 22 |
| RP | 3.2 | 6 | 4 | 4 | 0 | 3 | 0 | 47-33 | 8.25 | 47 |
Scoring Plays
Inning 1
Tovar doubled to right, Castro scored.0-1
Goodman grounded out to first, Tovar scored.0-2
Inning 2
Rengifo doubled to center, Vaughn scored.1-2
Inning 5
Johnston hit sacrifice fly to left, Fulford scored.1-3
Inning 6
Vaughn tripled to right, Contreras scored.2-3
Sánchez homered to left center (447 feet), Vaughn scored.4-3
Ortiz walked, Mitchell scored, Perkins to second, Rengifo to third.5-3
Turang singled to right, Perkins scored and Rengifo scored, Ortiz to third.7-3
Contreras grounded out to third, Ortiz scored, Turang to second.8-3
Inning 9
Sánchez doubled to left, Contreras scored, Vaughn to third.9-3
Mitchell tripled to center, Vaughn scored and Sánchez scored.11-3
Rengifo hit sacrifice fly to left, Mitchell scored.12-3
Goodman homered to center (424 feet).12-4
Betting Odds
Team
SpreadML
-1.5-188
+1.5+154
O/U 11.5DraftKings