Scores

KC
MIN
KC
MIN
Kansas City Royals
27-39
6-5
Final
Minnesota Twins
30-37
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 |
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Game Flow
MIN leads ▲KC leads ▼
Largest lead: 5
Top Performer
Standout in this game

71 GmSc
6.0 IP · 7 K · 0 ER

.525 wOBA
1-4 · 1 HR · 3 RBI
Kansas City Royals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 24 | .225 | .354 | .308 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .280 | .354 | .456 |
| 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | .266 | .327 | .378 |
| RF | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 14 | .258 | .315 | .348 |
| 1B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 25 | .220 | .306 | .352 |
| 2B | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 15 | .230 | .340 | .356 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | .216 | .340 | .307 |
| C | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 16 | .213 | .286 | .381 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | .231 | .333 | .231 |
| Bench | ||||||||||||
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 | .283 | .460 |
Kansas City Royals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 3 | 1 | 0 | 0 | 7 | 0 | 104-65 | 3.84 | 104 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.84 | 7 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.86 | 10 |
| RP | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 15-8 | 27.00 | 15 |
| RP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 15-9 | 6.00 | 15 |
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | .247 | .347 | .333 |
| SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .237 | .289 | .404 |
| SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .300 | .333 | .400 |
| 1B | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | .247 | .317 | .468 |
| DH | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 17 | .224 | .283 | .353 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .162 | .260 | .270 |
| CF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .224 | .318 | .448 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .240 | .313 | .308 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .261 | .261 | .304 |
| Bench | ||||||||||||
| 3B | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .266 | .308 | .413 |
| LF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .259 | .368 | .389 |
| C | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .216 | .313 | .304 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.1 | 4 | 2 | 2 | 1 | 7 | 0 | 77-51 | 5.15 | 77 |
| Bench | ||||||||||
| RP | 1.2 | 3 | 3 | 3 | 0 | 4 | 1 | 41-25 | 5.14 | 41 |
| RP | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 36-23 | 6.10 | 36 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.74 | 12 |
Scoring Plays
Inning 2
Kreidler grounded into fielder's choice to shortstop, Clemens scored, Lewis out at second.0-1
Inning 4
Loftin doubled to right, Pasquantino scored.1-1
Inning 5
Garcia singled to right, Jensen scored, Thomas to third.2-1
Marte homered to center (441 feet), Thomas scored and Garcia scored.5-1
Inning 8
Jensen hit sacrifice fly to left, Pasquantino scored.6-1
Inning 9
Bell homered to right (442 feet), Arcia scored and Clemens scored.6-4
Caratini singled to center, Larnach scored.6-5
Betting Odds
Team
SpreadML
-1.5-119
+1.5-102
O/U 8.5DraftKings