Scores

ATH
HOU
ATH
HOU
Athletics
31-34
5-0
Final
Houston Astros
30-37
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Flow
HOU leads ▲ATH leads ▼
Largest lead: 5
Top Performer
Standout in this game

.920 wOBA
2-3 · 1 HR · 2 RBI

.617 wOBA
2-3
Athletics — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 19 | .276 | .431 | .496 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .314 | .401 | .484 |
| C | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .281 | .347 | .533 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .228 | .322 | .425 |
| DH | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 11 | .206 | .284 | .400 |
| RF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 | .167 | .257 | .244 |
| 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .264 | .316 | .428 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .235 | .305 | .310 |
| 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | .143 | .182 | .143 |
| Bench | ||||||||||||
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .309 | .392 | .368 |
Athletics — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 6.1 | 3 | 0 | 0 | 3 | 3 | 0 | 96-63 | 2.45 | 96 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.23 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 4.94 | 16 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.40 | 16 |
Houston Astros — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .296 | .354 | .435 |
| DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .316 | .431 | .650 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .248 | .319 | .496 |
| 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | .242 | .333 | .416 |
| RF | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 16 | .219 | .309 | .349 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | .220 | .280 | .330 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .244 | .303 | .382 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .199 | .252 | .318 |
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .266 | .304 | .344 |
| Bench | ||||||||||||
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .300 | .300 | .700 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .297 | .357 | .391 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .247 | .328 | .394 |
Houston Astros — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 8 | 5 | 4 | 2 | 3 | 2 | 97-60 | 5.77 | 97 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.00 | 11 |
| RP | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 33-23 | 4.05 | 33 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-7 | 7.17 | 9 |
Scoring Plays
Inning 3
Kurtz homered to right center (389 feet), Williams scored.2-0
Rooker doubled to left, Langeliers scored.3-0
Inning 4
Gelof scored on error, Kurtz safe at first on fielding error by shortstop Peña.4-0
Inning 5
Rooker homered to left center (397 feet).5-0
Betting Odds
Team
SpreadML
-1.5-110
+1.5-109
O/U 9DraftKings