Scores

CHW
PHI
CHW
PHI
Chicago White Sox
34-31
5-9
Final
Philadelphia Phillies
35-30
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CHW | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| PHI | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | — | 9 |
Game Flow
PHI leads â–˛CHW leads â–Ľ
Largest lead: 4
Top Performer
Standout in this game

.617 wOBA
2-3 · 1 RBI

.736 wOBA
2-4 · 1 HR · 2 RBI
Chicago White Sox — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 19 | .286 | .386 | .379 |
| 3B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .242 | .370 | .489 |
| DH | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | .237 | .296 | .403 |
| SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 26 | .225 | .322 | .479 |
| 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | .274 | .343 | .392 |
| SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | .300 | .391 | .450 |
| CF | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 20 | .307 | .365 | .448 |
| C | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .164 | .262 | .425 |
| RF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .241 | .241 | .241 |
| Bench | ||||||||||||
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .184 | .262 | .240 |
| RF | 2-3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | .315 | .339 | .685 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .213 | .289 | .387 |
Chicago White Sox — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 17-11 | 18.90 | 17 |
| Bench | ||||||||||
| SP | 3.1 | 3 | 3 | 3 | 3 | 6 | 2 | 81-51 | 8.10 | 81 |
| RP | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 21-14 | 4.43 | 21 |
| RP | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 25-15 | 2.40 | 25 |
| RP | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 27-19 | 4.29 | 27 |
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 23 | .238 | .358 | .579 |
| SS | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | .229 | .280 | .347 |
| 1B | 2-4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 23 | .264 | .368 | .507 |
| LF | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 20 | .338 | .368 | .521 |
| 3B | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 17 | .224 | .282 | .359 |
| 2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 22 | .218 | .271 | .371 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | .199 | .274 | .326 |
| CF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 11 | .230 | .291 | .333 |
| C | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 19 | .103 | .141 | .191 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.1 | 6 | 5 | 5 | 4 | 4 | 0 | 98-59 | 5.86 | 98 |
| Bench | ||||||||||
| RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.41 | 16 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 28-19 | 5.64 | 28 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27-14 | 2.22 | 27 |
| RP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 19-13 | 3.98 | 19 |
Scoring Plays
Inning 1
Harper doubled to right, Turner scored.0-1
Inning 2
Romo hit sacrifice fly to center, Gonzalez scored.1-1
Antonacci singled to right, Peters scored, Nishida to second.2-1
Marchán homered to right center (376 feet), Crawford scored.2-3
Inning 3
Peters doubled to left, Meidroth scored, Peters to third.3-3
Marsh homered to left center (383 feet).3-4
Inning 5
Grichuk singled to center, Benintendi scored and Montgomery scored.5-4
Bohm doubled to right, Harper scored, Marsh to third.5-5
Stott singled to center, Marsh scored, Stott to second, Bohm to third.5-6
Crawford grounded into double play, shortstop to first to third, Bohm scored, Stott out at third.5-7
Inning 6
Marsh singled to left, Schwarber scored, Harper to third.5-8
Bohm singled to left, Harper scored, Marsh to third.5-9
Betting Odds
Team
SpreadML
+1.5+143
-1.5-173
O/U 9DraftKings