Scores

BAL
TOR
BAL
TOR
Baltimore Orioles
31-35
4-6
Final
Toronto Blue Jays
32-34
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| TOR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | — | 6 |
Game Flow
TOR leads â–˛BAL leads â–Ľ
Largest lead: 4
Top Performer
Standout in this game

.748 wOBA
2-4 · 1 HR · 1 RBI

.748 wOBA
2-4 · 1 HR · 1 RBI
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | .255 | .396 | .360 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .222 | .279 | .418 |
| C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 20 | .267 | .343 | .489 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .243 | .324 | .446 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .267 | .332 | .483 |
| RF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 19 | .244 | .324 | .409 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .162 | .267 | .229 |
| 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | .224 | .328 | .408 |
| 3B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | .277 | .329 | .394 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .258 | .349 | .368 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 7 | 5 | 1 | 1 | 3 | 1 | 81-56 | 4.09 | 81 |
| Bench | ||||||||||
| RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.53 | 10 |
| RP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.50 | 17 |
| RP | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 1.00 | 13 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 4.03 | 7 |
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .207 | .289 | .351 |
| LF | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | .301 | .333 | .456 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .287 | .378 | .374 |
| RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | .288 | .322 | .451 |
| 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .306 | .326 | .460 |
| C | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | .256 | .343 | .479 |
| 3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | .235 | .316 | .432 |
| SS | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | .224 | .267 | .357 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .232 | .300 | .323 |
| Bench | ||||||||||||
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .331 | .408 |
| RF | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .316 | .365 | .411 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 5 | 4 | 4 | 0 | 5 | 2 | 93-58 | 3.60 | 93 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-12 | 1.64 | 18 |
| RP | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 10-5 | 4.26 | 10 |
| RP | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 2.10 | 17 |
| RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 17-13 | 0.26 | 17 |
Scoring Plays
Inning 5
Cowser homered to right center (400 feet).1-0
Alexander doubled to center, Holliday scored.2-0
Ward homered to left (380 feet), Alexander scored.4-0
Inning 6
Pinango homered to right (423 feet).4-1
Valenzuela grounded out to shortstop, Sánchez scored, Clement to second.4-2
Okamoto singled to left, Clement scored.4-3
Giménez doubled to right, Okamoto scored.4-4
Lukes reached on infield single to second, Giménez scored.4-5
Inning 8
Valenzuela homered to right (388 feet).4-6
Betting Odds
Team
SpreadML
+1.5+118
-1.5-143
O/U 8DraftKings