Scores

SF
CHC
SF
CHC
San Francisco Giants
26-39
2-3
Final/10
Chicago Cubs
34-31
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Game Flow
CHC leads ▲SF leads ▼
Largest lead: 1
Top Performer
Standout in this game

61 GmSc
5.2 IP · 5 K · 1 ER

1.196 wOBA
4-5 · 2 HR · 2 RBI
San Francisco Giants — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .288 | .320 | .549 |
| 1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | .243 | .293 | .424 |
| 2B | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | .324 | .361 | .434 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .246 | .292 | .453 |
| RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | .324 | .359 | .449 |
| DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .291 | .367 | .456 |
| 3B | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 20 | .239 | .320 | .366 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .250 | .298 | .591 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .234 | .279 | .375 |
| Bench | ||||||||||||
| RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .167 | .000 |
| RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .889 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .200 | .400 |
San Francisco Giants — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 3 | 1 | 1 | 3 | 5 | 1 | 98-61 | 4.00 | 98 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-9 | 3.45 | 17 |
| RP | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 22-12 | 3.93 | 22 |
| RP | 1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 22-13 | 2.48 | 22 |
| RP | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-3 | 2.08 | 5 |
Chicago Cubs — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 4-5 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 14 | .259 | .343 | .448 |
| DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .253 | .359 | .494 |
| 1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 22 | .247 | .372 | .394 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 28 | .248 | .332 | .349 |
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .231 | .348 | .480 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .247 | .338 | .419 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .246 | .329 | .348 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .250 | .286 | .300 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .281 | .357 | .359 |
| Bench | ||||||||||||
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .222 | .352 | .356 |
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 |
| DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .235 | .307 | .404 |
| SS | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .285 | .322 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 | 87-51 | 1.74 | 87 |
| Bench | ||||||||||
| RP | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 11-9 | 4.20 | 11 |
| RP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 32-21 | 2.28 | 32 |
| RP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-10 | 2.45 | 19 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 2.49 | 21 |
Scoring Plays
Inning 6
Devers homered to right center (387 feet).1-0
Crow-Armstrong homered to right (386 feet).1-1
Inning 9
Chapman hit sacrifice fly to center, Lee scored.2-1
Crow-Armstrong homered to right (403 feet).2-2
Inning 10
Busch singled to right, Swanson scored on fielding error by right fielder Bericoto.2-3
Betting Odds
Team
SpreadML
+1.5+124
-1.5-149
O/U 7.5DraftKings