Scores

KC
MIN
KC
MIN
Kansas City Royals
26-39
3-2
Final
Minnesota Twins
30-36
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Game Flow
MIN leads ▲KC leads ▼
Largest lead: 1
Top Performer
Standout in this game

59 GmSc
5.0 IP · 3 K · 1 ER

2.100 wOBA
1-1 · 1 HR · 1 RBI
Kansas City Royals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 16 | .211 | .286 | .381 |
| SS | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 19 | .284 | .359 | .463 |
| 1B | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .216 | .303 | .345 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .266 | .325 | .380 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .250 | .326 | .403 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .265 | .285 | .463 |
| LF | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | .220 | .341 | .312 |
| 3B | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .200 | .200 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .241 | .291 | .352 |
| Bench | ||||||||||||
| CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .226 | .359 | .313 |
| 2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 |
Kansas City Royals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 5.0 | 2 | 1 | 1 | 3 | 3 | 0 | 70-46 | 4.02 | 70 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 1.71 | 12 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-10 | 6.17 | 15 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16-10 | 4.19 | 16 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 28-16 | 4.03 | 28 |
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .256 | .367 | .381 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .242 | .295 | .413 |
| 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .242 | .313 | .467 |
| DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .224 | .284 | .342 |
| RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 22 | .253 | .354 | .341 |
| C | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .211 | .309 | .299 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .159 | .260 | .271 |
| 3B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .259 | .303 | .407 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .232 | .328 | .464 |
| Bench | ||||||||||||
| SS | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | .324 | .342 | .432 |
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .350 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .240 | .314 | .309 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 6 | 1 | 1 | 2 | 5 | 1 | 102-66 | 3.07 | 102 |
| Bench | ||||||||||
| RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 4.38 | 15 |
| RP | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-10 | 3.73 | 14 |
| RP | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 17-13 | 4.11 | 17 |
Scoring Plays
Inning 1
Jensen homered to right (384 feet).1-0
Inning 5
Gray hit sacrifice fly to center, Martin scored.1-1
Inning 8
Arcia homered to left (374 feet).1-2
Inning 9
Jensen hit sacrifice fly to right, Tolbert scored.2-2
Witt Jr. singled to left, Rojas scored, Witt Jr. to second.3-2
Betting Odds
Team
SpreadML
+1.5+119
-1.5-144
O/U 8.5DraftKings