Scores

BAL
TOR
BAL
TOR
Baltimore Orioles
31-34
4-6
Final
Toronto Blue Jays
31-34
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| TOR | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | — | 6 |
Game Flow
TOR leads â–˛BAL leads â–Ľ
Largest lead: 5
Top Performer
Standout in this game

.698 wOBA
1-3 · 1 HR · 1 RBI

.748 wOBA
2-4 · 1 HR · 3 RBI
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | .255 | .398 | .349 |
| SS | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | .225 | .282 | .424 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .267 | .345 | .494 |
| 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 18 | .246 | .325 | .452 |
| 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | .198 | .264 | .383 |
| CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .259 | .351 | .370 |
| RF | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | .236 | .319 | .382 |
| 3B | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 14 | .271 | .324 | .376 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .217 | .315 | .370 |
| Bench | ||||||||||||
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .158 | .267 | .228 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | .337 | .491 |
| 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .251 | .270 | .398 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 9 | 5 | 5 | 3 | 3 | 1 | 81-51 | 3.89 | 81 |
| Bench | ||||||||||
| RP | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 24-17 | 8.64 | 24 |
| RP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 29-20 | 4.01 | 29 |
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | .212 | .295 | .359 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .312 | .363 | .409 |
| 1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | .292 | .383 | .381 |
| RF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .283 | .318 | .444 |
| 2B | 2-4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 12 | .306 | .327 | .464 |
| C | 3-3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | .254 | .338 | .456 |
| 3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | .235 | .317 | .435 |
| SS | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 18 | .218 | .262 | .350 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .237 | .306 | .330 |
| Bench | ||||||||||||
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .331 | .408 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-10 | 2.55 | 18 |
| Bench | ||||||||||
| RP | 4.1 | 2 | 2 | 2 | 1 | 5 | 1 | 73-48 | 3.54 | 73 |
| RP | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13-10 | 6.26 | 13 |
| RP | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 21-12 | 3.96 | 21 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.20 | 10 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0.27 | 8 |
Scoring Plays
Inning 2
Cowser homered to right center (427 feet).1-0
Okamoto singled to left, Clement scored, Valenzuela to third.1-1
Inning 3
Clement homered to left (367 feet), Guerrero Jr. scored and Sánchez scored.1-4
Giménez singled to right, Valenzuela scored, Okamoto thrown out at third.1-5
Inning 5
Valenzuela hit sacrifice fly to right, Clement scored.1-6
Inning 6
Alonso homered to right center (421 feet), Henderson scored.3-6
Inning 7
Alexander homered to left center (386 feet).4-6
Betting Odds
Team
SpreadML
-1.5-105
+1.5-115
O/U 8.5DraftKings