Scores

MIL
COL
MIL
COL
Milwaukee Brewers
38-23
9-7
Final/10
Colorado Rockies
24-40
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 |
| COL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
Game Flow
COL leads â–˛MIL leads â–Ľ
Largest lead: 4
Top Performer
Standout in this game

.632 wOBA
2-3 · 2 RBI

68 GmSc
6.0 IP · 4 K · 1 ER
Milwaukee Brewers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | .278 | .350 | .444 |
| LF | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | .295 | .358 | .482 |
| 2B | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 18 | .280 | .405 | .460 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .280 | .341 | .378 |
| 1B | 3-5 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 18 | .277 | .361 | .497 |
| CF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 17 | .233 | .353 | .365 |
| RF | 2-3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 22 | .230 | .302 | .319 |
| 3B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | .271 | .247 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 23 | .224 | .317 | .299 |
| Bench | ||||||||||||
| CF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .200 | .136 |
| DH | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .196 | .355 | .402 |
| 1B | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .329 | .395 | .466 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .192 | .298 | .242 |
Milwaukee Brewers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 7 | 3 | 3 | 2 | 2 | 1 | 87-51 | 6.17 | 87 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 1.35 | 14 |
| RP | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 35-20 | 0.00 | 35 |
| RP | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 18-13 | 4.70 | 18 |
| RP | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 18-8 | 2.35 | 18 |
Colorado Rockies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2-6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | .286 | .330 | .466 |
| RF | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 15 | .277 | .354 | .376 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .277 | .353 | .432 |
| C | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 23 | .245 | .316 | .514 |
| RF | 0-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .312 | .368 | .426 |
| 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .257 | .333 | .363 |
| SS | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | .212 | .264 | .325 |
| RF | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 23 | .233 | .340 | .279 |
| 2B | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | .221 | .326 | .302 |
| Bench | ||||||||||||
| 2B | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .050 | .231 | .050 |
| 3B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .222 | .322 | .324 |
| C | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .261 | .350 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .193 | .236 | .301 |
Colorado Rockies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 1 | 1 | 1 | 2 | 4 | 0 | 81-51 | 4.22 | 81 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-6 | 3.27 | 13 |
| RP | 1.2 | 4 | 4 | 3 | 0 | 4 | 0 | 39-25 | 1.98 | 39 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.65 | 2 |
| RP | 0.1 | 3 | 4 | 3 | 2 | 1 | 0 | 22-12 | 6.67 | 22 |
| RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-5 | 2.57 | 13 |
Scoring Plays
Inning 1
Freeman grounded out to second, McCarthy scored.0-1
Inning 2
Rengifo grounded out to pitcher, Bauers scored, Frelick to third.1-1
Julien singled to left, Tovar scored.1-2
Inning 3
Goodman homered to left (411 feet).1-3
Inning 9
Bauers singled to center, Turang scored, Perkins to second.2-3
Frelick doubled to center, Perkins scored, Bauers to third.3-3
Vaughn singled to center, Bauers scored and Frelick scored.5-3
Stevens walked, S. Thompson scored, Freeman to second, Fulford to third.5-4
Goodman hit sacrifice fly to right, Fulford scored, Freeman to third.5-5
Inning 10
Bauers doubled to center, Yelich scored and Turang scored, Sánchez to third.7-5
Mitchell singled to left, Sánchez scored, Bauers to third.8-5
Frelick singled to right, Bauers scored, Mitchell to second.9-5
S. Thompson singled to center, Castro scored and Johnston scored, Tovar to second.9-7
Betting Odds
Team
SpreadML
-1.5-161
+1.5+133
O/U 12DraftKings