Scores

SF
CHC
SF
CHC
San Francisco Giants
26-38
18-3
Final
Chicago Cubs
33-31
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 2 | 18 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
Game Flow
CHC leads ▲SF leads ▼
Largest lead: 16
Top Performer
Standout in this game

1.395 wOBA
2-2 · 2 HR · 4 RBI

1.042 wOBA
1-1 · 1 HR · 1 RBI
San Francisco Giants — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 4-6 | 6 | 3 | 4 | 3 | 2 | 0 | 1 | 22 | .293 | .325 | .559 |
| 1B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | .243 | .292 | .414 |
| 2B | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | .326 | .364 | .439 |
| SS | 2-2 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 22 | .250 | .296 | .460 |
| RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .321 | .357 | .448 |
| DH | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | .293 | .372 | .467 |
| 3B | 2-3 | 3 | 2 | 2 | 8 | 2 | 0 | 1 | 18 | .241 | .317 | .367 |
| C | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .310 | .359 | .394 |
| CF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .240 | .286 | .384 |
| Bench | ||||||||||||
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .326 | .650 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .214 | .429 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
| CF | 3-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | .444 | .444 | .889 |
San Francisco Giants — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 2 | 0 | 0 | 5 | 4 | 0 | 97-57 | 4.12 | 97 |
| Bench | ||||||||||
| RP | 3.0 | 6 | 3 | 3 | 1 | 1 | 1 | 45-26 | 9.00 | 45 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 | 12 |
Chicago Cubs — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .333 | .353 |
| CF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .248 | .335 | .415 |
| 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .251 | .333 | .353 |
| RF | 1-1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 21 | .247 | .340 | .423 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .235 | .350 | .487 |
| C | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .289 | .365 | .369 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .242 | .368 | .392 |
| C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .222 | .346 | .356 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .180 | .285 | .322 |
| Bench | ||||||||||||
| DH | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .259 | .360 | .506 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .111 | .200 | .111 |
| 2B | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .250 | .294 | .313 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.2 | 8 | 8 | 8 | 1 | 6 | 3 | 80-49 | 4.99 | 80 |
| C | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 6-5 | 18.00 | 6 |
| Bench | ||||||||||
| RP | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 27-19 | 7.08 | 27 |
| RP | 0.1 | 5 | 6 | 6 | 0 | 0 | 1 | 22-15 | 4.18 | 22 |
| RP | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 29-20 | 1.96 | 29 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.77 | 13 |
Scoring Plays
Inning 1
Adames homered to left (427 feet), Arraez scored.2-0
Inning 4
Chapman homered to center (382 feet), Arraez scored, Adames scored and Eldridge scored.6-0
Schmitt homered to left center (411 feet), Gilbert scored.8-0
Inning 5
Chapman hit sacrifice fly to right, Adames scored, Lee to third.9-0
Inning 6
Devers doubled to center, Cox scored, Schmitt to third.10-0
Arraez hit sacrifice fly to center, Schmitt scored.11-0
Adames homered to left center (388 feet), Devers scored.13-0
Chapman homered to left (432 feet), Lee scored and Eldridge scored.16-0
Kelly singled to left, Suzuki scored, Ramirez to second.16-1
Inning 8
Suzuki homered to left center (387 feet).16-2
Amaya doubled to left, Ramirez scored.16-3
Inning 9
Cox homered to center (446 feet).17-3
Schmitt homered to left center (424 feet).18-3
Betting Odds
Team
SpreadML
+1.5+134
-1.5-162
O/U 10.5DraftKings