Scores

KC
MIN
KC
MIN
Kansas City Royals
25-39
3-5
Final
Minnesota Twins
30-35
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| MIN | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | โ | 5 |
Game Flow
MIN leads โฒKC leads โผ
Largest lead: 3
Top Performer
Standout in this game

.617 wOBA
2-3 ยท 1 RBI

.593 wOBA
2-3
Kansas City Royals โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .211 | .288 | .368 |
| SS | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 14 | .282 | .358 | .464 |
| 1B | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | .211 | .302 | .344 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .204 | .254 | .345 |
| RF | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | .251 | .327 | .405 |
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .216 | .333 | .310 |
| 2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .273 | .293 | .477 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .214 | .324 | .333 |
| CF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .245 | .297 | .358 |
| Bench | ||||||||||||
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .258 | .319 | .306 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .221 | .353 | .310 |
| 3B | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .267 | .327 | .382 |
Kansas City Royals โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 8 | 5 | 4 | 0 | 2 | 1 | 77-54 | 3.44 | 77 |
| Bench | ||||||||||
| RP | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 18-13 | 7.63 | 18 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 | 13 |
Minnesota Twins โ Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .257 | .319 | .549 |
| SS | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | .247 | .300 | .420 |
| 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | .242 | .315 | .466 |
| DH | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | .228 | .289 | .348 |
| SS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | .306 | .324 | .333 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .241 | .316 | .310 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .251 | .351 | .341 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .241 | .328 | .481 |
| C | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .300 | .300 | .350 |
| Bench | ||||||||||||
| 3B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | .262 | .308 | .411 |
Minnesota Twins โ Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 7.0 | 5 | 2 | 2 | 4 | 2 | 0 | 100-57 | 4.15 | 100 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 4.94 | 14 |
| RP | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-13 | 8.25 | 16 |
Scoring Plays
Inning 1
Pasquantino doubled to right, Witt Jr. scored.1-0
Caglianone doubled to center, Pasquantino scored.2-0
Inning 3
Lee grounded into fielder's choice to second, Jackson scored, Gray out at second.2-1
Inning 6
Lee homered to right (380 feet).2-2
Bell doubled to left, Clemens scored.2-3
Arcia singled to right, Bell scored on throwing error by right fielder Caglianone, Arcia to second.2-4
Arcia scored on Wacha wild pitch.2-5
Arcia scored on Wacha wild pitch.2-5
Inning 9
Garcia grounded out to shortstop, Caglianone scored, Massey to second.3-5
Betting Odds
Team
SpreadML
-1.5+100
+1.5-121
O/U 8.5DraftKings