Scores

CIN
STL
CIN
STL
Cincinnati Reds
31-31
3-10
Final
St. Louis Cardinals
33-28
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| STL | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | — | 10 |
Game Flow
STL leads â–˛CIN leads â–Ľ
Largest lead: 7
Top Performer
Standout in this game

.617 wOBA
2-3 · 2 RBI

.736 wOBA
2-4 · 1 HR · 1 RBI
Cincinnati Reds — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .284 | .333 | .420 |
| LF | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | .286 | .377 | .603 |
| LF | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .274 | .351 | .458 |
| 1B | 2-3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 20 | .263 | .357 | .474 |
| DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | .243 | .322 | .507 |
| DH | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | .215 | .295 | .346 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .152 | .222 | .152 |
| C | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .188 | .287 | .305 |
| SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 25 | .200 | .333 | .200 |
Cincinnati Reds — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 4 | 4 | 1 | 3 | 6 | 1 | 89-49 | 5.89 | 89 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21-12 | 3.38 | 21 |
| RP | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 29-16 | 16.20 | 29 |
| RP | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 25-10 | 7.27 | 25 |
| RP | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 34-19 | 0.00 | 34 |
St. Louis Cardinals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 26 | .333 | .333 | .500 |
| DH | 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 24 | .259 | .383 | .412 |
| 1B | 2-4 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 18 | .291 | .356 | .457 |
| RF | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 19 | .297 | .359 | .547 |
| LF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 21 | .219 | .306 | .375 |
| SS | 0-2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 18 | .232 | .316 | .320 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .202 | .283 | .332 |
| C | 0-3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 27 | .250 | .357 | .333 |
| CF | 1-2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 19 | .192 | .268 | .258 |
| Bench | ||||||||||||
| LF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .224 | .294 | .368 |
St. Louis Cardinals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 5 | 3 | 3 | 2 | 1 | 0 | 79-47 | 4.42 | 79 |
| Bench | ||||||||||
| SP | 5.0 | 4 | 0 | 0 | 2 | 6 | 0 | 78-52 | 2.77 | 78 |
Scoring Plays
Inning 1
Stewart doubled to center, Steer scored and Dunn scored.2-0
Suárez singled to left, Stewart scored.3-0
Herrera scored on error, Torres safe at first on error by first baseman Stewart, Burleson to second. Cincinnati Reds challenged call on the field was upheld3-1
Burleson scored on Singer wild pitch, Winn to second on wild pitch by Singer, Torres to third on wild pitch by Singer.3-2
Burleson scored on Singer wild pitch, Winn to second on wild pitch by Singer, Torres to third on wild pitch by Singer.3-2
Inning 3
Burleson homered to right center (387 feet).3-3
Inning 5
Walker doubled to center, Burleson scored.3-4
Inning 6
Nootbaar doubled to center, Scott II scored.3-5
Herrera singled to right, Nootbaar scored.3-6
Winn hit by pitch, Herrera scored, Torres to second, Burleson to third.3-7
FermĂn reached on infield single to shortstop, Burleson scored, Winn to second, Torres to third.3-8
Crooks walked, Torres scored, FermĂn to second, Winn to third.3-9
Scott II walked, Winn scored, Crooks to second, FermĂn to third.3-10
Betting Odds
Team
SpreadML
+1.5+119
-1.5-144
O/U 9DraftKings