Scores

SEA
DET
SEA
DET
Seattle Mariners
33-31
3-7
Final
Detroit Tigers
26-38
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| DET | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | — | 7 |
Game Flow
DET leads â–˛SEA leads â–Ľ
Largest lead: 4
Top Performer
Standout in this game

.890 wOBA
2-2 · 1 RBI

.667 wOBA
3-4 · 2 RBI
Seattle Mariners — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .228 | .356 | .409 |
| CF | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 23 | .260 | .317 | .465 |
| LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .280 | .366 | .436 |
| 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 20 | .254 | .318 | .358 |
| DH | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | .136 | .207 | .247 |
| C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .190 | .326 | .291 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .250 | .321 | .357 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .276 | .276 | .345 |
| 3B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 18 | .255 | .328 | .582 |
| Bench | ||||||||||||
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | .182 | .333 |
| DH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .261 | .331 | .493 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .259 | .322 | .543 |
Seattle Mariners — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.1 | 9 | 5 | 5 | 0 | 7 | 1 | 90-61 | 3.74 | 90 |
| Bench | ||||||||||
| RP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 2.20 | 10 |
| RP | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 22-15 | 6.46 | 22 |
Detroit Tigers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .287 | .405 | .388 |
| SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .287 | .388 | .409 |
| C | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .242 | .322 | .502 |
| RF | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 18 | .239 | .308 | .504 |
| LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .315 | .404 | .461 |
| 1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 15 | .214 | .316 | .410 |
| 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | .267 | .310 | .326 |
| 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | .161 | .246 | .212 |
| SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .188 | .333 | .250 |
| Bench | ||||||||||||
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .283 | .369 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 102-61 | 4.21 | 102 |
| Bench | ||||||||||
| RP | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 24-17 | 3.95 | 24 |
| RP | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 15-10 | 4.50 | 15 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 1.88 | 6 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-11 | 6.86 | 18 |
Scoring Plays
Inning 1
Refsnyder singled to right, Crawford scored, RodrĂguez to second.1-0
Inning 3
Dingler hit into fielder's choice to center, Torres scored, McGonigle out at second.1-1
Carpenter homered to right (347 feet), Dingler scored.1-3
Inning 7
Emerson homered to left (351 feet).2-3
Torres doubled to right, Keith scored and McKinstry scored, Short to third.2-5
Inning 8
Garver singled to right, Naylor scored.3-5
Torkelson homered to left (389 feet), Greene scored.3-7
Betting Odds
Team
SpreadML
-1.5-120
+1.5-101
O/U 7.5DraftKings