Scores

BAL
TOR
BAL
TOR
Baltimore Orioles
31-33
13-3
Final
Toronto Blue Jays
30-34
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 4 | 13 |
| TOR | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Game Flow
TOR leads ▲BAL leads ▼
Largest lead: 10
Top Performer
Standout in this game

1.092 wOBA
4-4 · 1 HR · 5 RBI

.700 wOBA
1-3 · 1 HR · 2 RBI
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 22 | .259 | .400 | .353 |
| SS | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 21 | .217 | .276 | .419 |
| C | 4-4 | 4 | 4 | 4 | 5 | 1 | 1 | 0 | 21 | .273 | .352 | .506 |
| 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 28 | .246 | .326 | .443 |
| C | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .273 | .339 | .494 |
| 3B | 1-5 | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 16 | .203 | .270 | .392 |
| RF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | .231 | .317 | .355 |
| CF | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | .266 | .359 | .380 |
| 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | .227 | .327 | .386 |
| Bench | ||||||||||||
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .319 | .354 |
| 2B | 2-3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | .253 | .271 | .400 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.1 | 7 | 3 | 3 | 0 | 4 | 1 | 85-64 | 3.47 | 85 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.63 | 6 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 2.57 | 16 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 5.10 | 20 |
Toronto Blue Jays — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | .214 | .290 | .363 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .315 | .367 | .416 |
| 1B | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .296 | .385 | .386 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .256 | .331 | .408 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .303 | .324 | .443 |
| RF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .278 | .314 | .443 |
| 3B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | .230 | .314 | .434 |
| SS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .213 | .258 | .347 |
| C | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | .234 | .325 | .423 |
| Bench | ||||||||||||
| LF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .293 | .327 | .424 |
Toronto Blue Jays — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 5 | 6 | 6 | 2 | 5 | 2 | 91-58 | 3.16 | 91 |
| Bench | ||||||||||
| RP | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 30-18 | 1.80 | 30 |
| RP | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 26-15 | 4.34 | 26 |
| RP | 0.2 | 4 | 4 | 2 | 1 | 1 | 0 | 27-15 | 7.71 | 27 |
| C | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 13.50 | 1 |
Scoring Plays
Inning 1
Rutschman homered to center (404 feet). challenged call on the field was upheld1-0
Guerrero Jr. hit sacrifice fly to center, Springer scored.1-1
Inning 5
Valenzuela homered to right center (417 feet), Okamoto scored.1-3
Inning 6
Rutschman doubled to center, Henderson scored and Holliday scored.3-3
Jackson singled to center, Rutschman scored.4-3
Mayo homered to left (396 feet), Jackson scored.6-3
Inning 8
Jackson singled to center, Rutschman scored, Alonso to second.7-3
Cowser singled to center, Jackson scored, Mayo to third.8-3
Taveras grounded out to pitcher, Mayo scored, Cowser to second.9-3
Inning 9
Rutschman doubled to center, Henderson scored and Ward scored.11-3
Alonso scored on error and Rutschman scored, Taveras safe at first on throwing error by third baseman Okamoto, Cowser safe at third on error.13-3
Betting Odds
Team
SpreadML
+1.5+128
-1.5-154
O/U 8.5DraftKings