Scores

SF
MIL
SF
MIL
San Francisco Giants
25-38
12-9
Final
Milwaukee Brewers
37-23
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 12 |
| MIL | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 9 |
Game Flow
MIL leads â–˛SF leads â–Ľ
Largest lead: 9
Top Performer
Standout in this game

.712 wOBA
4-5 · 1 RBI

1.156 wOBA
3-4 · 2 HR · 4 RBI
San Francisco Giants — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 18 | .282 | .316 | .528 |
| 1B | 1-6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | .240 | .289 | .411 |
| 2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | .325 | .364 | .436 |
| SS | 2-6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 25 | .244 | .286 | .432 |
| RF | 4-5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | .322 | .356 | .447 |
| DH | 3-4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 27 | .286 | .370 | .471 |
| 3B | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 23 | .235 | .314 | .338 |
| C | 1-4 | 4 | 1 | 1 | 4 | 1 | 1 | 2 | 18 | .282 | .333 | .667 |
| CF | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | .236 | .282 | .382 |
| Bench | ||||||||||||
| 1B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 |
San Francisco Giants — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.1 | 5 | 3 | 2 | 3 | 5 | 1 | 82-49 | 5.49 | 82 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15-10 | 2.08 | 15 |
| RP | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 46-26 | 3.09 | 46 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 12-10 | 10.50 | 12 |
| RP | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 21-12 | 22.50 | 21 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 3.58 | 13 |
Milwaukee Brewers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | .289 | .358 | .463 |
| LF | 3-4 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 19 | .308 | .373 | .505 |
| 2B | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 12 | .280 | .406 | .464 |
| C | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .285 | .347 | .385 |
| 1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | .269 | .355 | .484 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .234 | .357 | .370 |
| RF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .223 | .290 | .309 |
| 3B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .204 | .276 | .251 |
| SS | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 19 | .231 | .321 | .308 |
| Bench | ||||||||||||
| DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .196 | .350 | .402 |
| SS | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | .192 | .293 | .242 |
| CF | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | .091 | .200 | .136 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .319 | .388 | .458 |
Milwaukee Brewers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 2.1 | 9 | 6 | 6 | 2 | 2 | 1 | 70-49 | 5.94 | 70 |
| Bench | ||||||||||
| RP | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 27-22 | 2.03 | 27 |
| RP | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 30-16 | 3.16 | 30 |
| RP | 3.0 | 7 | 4 | 4 | 0 | 1 | 1 | 56-36 | 6.94 | 56 |
Scoring Plays
Inning 1
Schmitt homered to left center (379 feet).1-0
Eldridge singled to center, Arraez scored, Lee to third.2-0
Chapman doubled to left, Lee scored, Eldridge to third.3-0
Contreras hit sacrifice fly to right, Chourio scored.3-1
Inning 3
Lee doubled to right, Adames scored.4-1
Chapman singled to center, Lee scored, Eldridge to second.5-1
Schmitt hit sacrifice fly to right, Eldridge scored, Chapman to third.6-1
Inning 5
Chourio homered to right (353 feet), Yelich scored.6-3
Inning 7
Haase homered to center (406 feet), Lee scored, Eldridge scored and Chapman scored.10-3
Arraez hit sacrifice fly to left, Gilbert scored, Devers to second.11-3
Adames singled to center, Devers scored.12-3
Chourio homered to center (423 feet), Yelich scored.12-5
Inning 8
Hamilton homered to left center (380 feet).12-6
Inning 9
Perkins walked, Chourio scored, Ortiz to second, Sánchez to third.12-7
Frelick grounded into fielder's choice to first, Sánchez scored, Perkins out at second, Ortiz to third.12-8
Rengifo singled to left, Ortiz scored, Frelick to second.12-9
Betting Odds
Team
SpreadML
+1.5+158
-1.5-193
O/U 9DraftKings