Scores

KC
MIN
KC
MIN
Kansas City Royals
25-38
8-6
Final
Minnesota Twins
29-35
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 |
| MIN | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Game Flow
MIN leads ▲KC leads ▼
Largest lead: 2
Top Performer
Standout in this game

.748 wOBA
2-4 · 1 HR · 1 RBI

1.050 wOBA
2-4 · 2 HR · 2 RBI
Kansas City Royals — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 1-6 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 24 | .214 | .292 | .374 |
| SS | 1-5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 24 | .281 | .356 | .462 |
| 1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .210 | .301 | .339 |
| C | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .208 | .258 | .351 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .245 | .319 | .396 |
| LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | .214 | .330 | .310 |
| 2B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | .266 | .287 | .477 |
| 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .220 | .323 | .341 |
| CF | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | .245 | .298 | .361 |
| Bench | ||||||||||||
| 2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .222 |
| CF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .223 | .355 | .313 |
| 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .268 | .328 | .384 |
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .324 | .311 |
| RP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3B | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 1.000 | 1.000 | 1.000 |
Kansas City Royals — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 6 | 5 | 5 | 1 | 4 | 3 | 92-60 | 3.91 | 92 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15-12 | 2.96 | 15 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 1.78 | 12 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.93 | 10 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-12 | 4.18 | 20 |
Minnesota Twins — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2-4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 19 | .258 | .320 | .551 |
| SS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .247 | .300 | .409 |
| 1B | 2-4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | .236 | .311 | .460 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .251 | .353 | .337 |
| LF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .261 | .373 | .389 |
| 2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | .245 | .321 | .316 |
| C | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 20 | .207 | .299 | .290 |
| CF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | .255 | .345 | .510 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .156 | .229 | .250 |
| Bench | ||||||||||||
| DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .227 | .289 | .345 |
| 3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .298 | .394 |
| SS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .281 | .303 | .313 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| RP | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 48-32 | 4.44 | 48 |
| Bench | ||||||||||
| RP | 3.2 | 2 | 3 | 3 | 1 | 1 | 1 | 50-32 | 4.91 | 50 |
| RP | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-6 | 5.13 | 8 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-10 | 3.64 | 16 |
| RP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 3.82 | 18 |
| RP | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 11-10 | 4.63 | 11 |
| RP | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 24-10 | 4.94 | 24 |
Scoring Plays
Inning 1
Perez hit sacrifice fly to right, Witt Jr. scored.1-0
Buxton homered to center (430 feet).1-1
Inning 2
Loftin scored on Morris wild pitch, Witt Jr. to second on wild pitch by Morris, Isbel to third on wild pitch by Morris.2-1
Loftin scored on Morris wild pitch, Witt Jr. to second on wild pitch by Morris, Isbel to third on wild pitch by Morris.2-1
Caratini doubled to center, Keaschall scored.2-2
Inning 3
Clemens homered to center (414 feet).2-3
Inning 4
Massey homered to right (360 feet).3-3
Kreidler tripled to center, Larnach scored.3-4
Inning 5
Clemens homered to right (379 feet).3-5
Inning 6
Jensen doubled to left, Collins scored and Isbel scored, Jensen to third.5-5
Jensen scored on error, Witt Jr. safe at first on fielding error by shortstop Kreidler, Witt Jr. safe at second on error.6-5
Caratini homered to right (364 feet).6-6
Inning 9
Rojas singled to center, Thomas scored and Tolbert scored, Garcia to second.8-6
Betting Odds
Team
SpreadML
-1.5-118
+1.5-102
O/U 9DraftKings