Scores

ATH
CHC
ATH
CHC
Athletics
30-32
6-7
Final
Chicago Cubs
33-30
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 |
Game Flow
CHC leads â–˛ATH leads â–Ľ
Largest lead: 5
Top Performer
Standout in this game

1.050 wOBA
2-4 · 2 HR · 3 RBI

.748 wOBA
2-4 · 1 HR · 2 RBI
Athletics — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 15 | .300 | .377 | .350 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .284 | .437 | .500 |
| C | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 11 | .289 | .358 | .557 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .261 | .306 | .435 |
| LF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 16 | .231 | .316 | .434 |
| C | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 10 | .162 | .205 | .378 |
| 3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .264 | .314 | .432 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .247 | .316 | .326 |
| 2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | .118 | .167 | .118 |
| Bench | ||||||||||||
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .159 | .253 | .238 |
| DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .195 | .276 | .360 |
| SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .336 | .306 |
Athletics — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 2 | 1 | 1 | 1 | 8 | 1 | 88-52 | 2.74 | 88 |
| Bench | ||||||||||
| RP | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 19-10 | 3.54 | 19 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 5.13 | 16 |
| RP | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 16-10 | 4.21 | 16 |
| RP | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.77 | 8 |
Chicago Cubs — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 23 | .246 | .331 | .414 |
| DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .253 | .357 | .506 |
| 1B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | .246 | .370 | .397 |
| 3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .255 | .336 | .359 |
| LF | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 17 | .237 | .352 | .491 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .253 | .337 | .357 |
| DH | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .237 | .309 | .407 |
| 2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .143 | .200 | .214 |
| SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 24 | .184 | .289 | .328 |
| Bench | ||||||||||||
| RF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
| RF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .243 | .327 | .403 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 6 | 6 | 6 | 1 | 5 | 4 | 84-58 | 4.74 | 84 |
| Bench | ||||||||||
| RP | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 22-12 | 1.80 | 22 |
| RP | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 22-16 | 2.61 | 22 |
Scoring Plays
Inning 4
Umpire reviewed (home run), call on the field was upheld: Shea Langeliers homers (369 feet) on a fly ball to right center field.1-0
Inning 6
Bolte doubled to center, Williams scored.2-0
Langeliers homered to center (358 feet), Bolte scored.4-0
Crow-Armstrong homered to right (383 feet).4-1
Inning 7
Soderstrom homered to left center (396 feet).5-1
Heim homered to center (421 feet).6-1
Happ homered to right (446 feet), Bregman scored.6-3
Inning 9
Happ doubled to right, Busch scored.6-4
Ballesteros reached on infield single to third, Happ scored.6-5
Swanson singled to center, Alcántara scored, Suzuki to third.6-6
Crow-Armstrong singled to right, Suzuki scored, Swanson to third.6-7
Betting Odds
Team
SpreadML
+1.5+123
-1.5-148
O/U 10DraftKings