Scores

SD
PHI
SD
PHI
San Diego Padres
32-29
4-6
Final
Philadelphia Phillies
33-29
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| PHI | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | — | 6 |
Game Flow
PHI leads ▲SD leads ▼
Largest lead: 4
Top Performer
Standout in this game

.698 wOBA
1-3 · 1 HR · 2 RBI

70 GmSc
7.0 IP · 8 K · 2 ER
San Diego Padres — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .270 | .340 | .323 |
| 1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | .238 | .335 | .471 |
| 3B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 13 | .174 | .262 | .357 |
| 1B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 28 | .286 | .328 | .527 |
| CF | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 20 | .207 | .280 | .341 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .231 | .304 | .358 |
| DH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .258 | .289 | .429 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .126 | .227 | .165 |
| RF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | .222 | .282 | .278 |
| Bench | ||||||||||||
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .125 | .125 | .125 |
San Diego Padres — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 6 | 3 | 2 | 1 | 5 | 1 | 74-48 | 4.86 | 74 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-12 | 0.54 | 19 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-12 | 3.94 | 15 |
| RP | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 28-16 | 4.75 | 28 |
| RP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.45 | 16 |
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 26 | .233 | .352 | .592 |
| SS | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .228 | .276 | .348 |
| 1B | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | .259 | .363 | .509 |
| LF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 14 | .333 | .363 | .478 |
| 3B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 23 | .212 | .270 | .330 |
| 2B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | .221 | .268 | .379 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .216 | .289 | .313 |
| RF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 16 | .196 | .275 | .316 |
| CF | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 11 | .232 | .295 | .339 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 7.0 | 2 | 2 | 2 | 3 | 8 | 1 | 104-69 | 2.31 | 104 |
| Bench | ||||||||||
| RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-10 | 2.31 | 18 |
| RP | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 25-14 | 5.91 | 25 |
Scoring Plays
Inning 4
Stott singled to left, Harper scored, Marsh to second.0-1
Inning 5
García homered to left center (429 feet).0-2
Crawford scored on pickoff error by pitcher Matsui, Turner picked off third.0-3
Crawford scored on pickoff error by pitcher Matsui, Turner picked off third.0-3
Inning 7
Machado homered to left center (435 feet), Sheets scored.2-3
Turner singled to right, Crawford scored.2-4
Marsh grounded into fielder's choice to first, Turner scored, Harper to second.2-5
Bohm singled to center, Harper scored, Marsh to second.2-6
Inning 9
Merrill homered to right center (416 feet), France scored.4-6
Betting Odds
Team
SpreadML
+1.5+178
-1.5-219
O/U 8.5DraftKings