Scores

BAL
BOS
BAL
BOS
Baltimore Orioles
30-33
8-2
Final
Boston Red Sox
26-35
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Game Flow
BOS leads ▲BAL leads ▼
Largest lead: 8
Top Performer
Standout in this game

.534 wOBA
3-5 · 1 RBI

.748 wOBA
2-4 · 1 HR · 2 RBI
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3-5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | .260 | .404 | .357 |
| SS | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | .217 | .274 | .422 |
| C | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | .256 | .335 | .464 |
| 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 16 | .246 | .325 | .446 |
| C | 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 16 | .276 | .342 | .500 |
| CF | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 21 | .273 | .364 | .390 |
| RF | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 29 | .224 | .313 | .353 |
| 3B | 1-4 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 17 | .203 | .272 | .379 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | .231 | .340 | .385 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.2 | 5 | 1 | 1 | 1 | 3 | 0 | 87-66 | 6.29 | 87 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2.70 | 1 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.13 | 12 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 9.20 | 18 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9-8 | 7.11 | 9 |
Boston Red Sox — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .215 | .279 | .404 |
| CF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | .286 | .347 | .437 |
| RF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | .283 | .347 | .433 |
| 1B | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 16 | .295 | .392 | .527 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .282 | .344 | .353 |
| SS | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .245 | .290 | .383 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .194 | .257 | .297 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .214 | .290 | .313 |
| C | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .261 | .338 | .377 |
| Bench | ||||||||||||
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
Boston Red Sox — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.0 | 7 | 8 | 8 | 3 | 4 | 0 | 108-72 | 6.34 | 108 |
| Bench | ||||||||||
| RP | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 31-17 | 3.00 | 31 |
| RP | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 34-19 | 0.00 | 34 |
Scoring Plays
Inning 1
Rutschman singled to center, Ward scored, Henderson to second.1-0
Taveras singled to right, Henderson scored, Basallo to third.2-0
Mayo doubled to left, Basallo scored, Cowser scored and Taveras scored.5-0
Ward singled to center, Mayo scored, Holliday to second.6-0
Inning 5
Basallo doubled to right, Alonso scored.7-0
Cowser hit sacrifice fly to right, Basallo scored.8-0
Inning 6
Contreras singled to left, Rafaela scored, Abreu to second.8-1
Inning 9
Contreras homered to left (403 feet).8-2
Betting Odds
Team
SpreadML
+1.5+104
-1.5-125
O/U 10.5DraftKings