Scores

PIT
HOU
PIT
HOU
Pittsburgh Pirates
33-29
9-11
Final
Houston Astros
28-35
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 9 |
| HOU | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | ā | 11 |
Game Flow
HOU leads ā²PIT leads ā¼
Largest lead: 5
Top Performer
Standout in this game

.632 wOBA
2-3

.736 wOBA
2-4 Ā· 1 HR Ā· 3 RBI
Pittsburgh Pirates ā Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | 3-5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .291 | .390 | .462 |
| 2B | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 24 | .253 | .340 | .525 |
| LF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 22 | .271 | .399 | .427 |
| 3B | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 20 | .314 | .367 | .391 |
| CF | 2-3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 26 | .263 | .339 | .477 |
| DH | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | .190 | .277 | .305 |
| RF | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 15 | .219 | .265 | .250 |
| SS | 1-3 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 29 | .233 | .298 | .256 |
| C | 1-4 | 4 | 1 | 1 | 4 | 1 | 0 | 3 | 17 | .143 | .239 | .294 |
| Bench | ||||||||||||
| LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .350 | .333 |
| RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .290 | .368 | .467 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .290 | .488 | .452 |
Pittsburgh Pirates ā Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.2 | 7 | 3 | 3 | 1 | 7 | 0 | 109-68 | 3.09 | 109 |
| Bench | ||||||||||
| RP | 2.1 | 2 | 2 | 2 | 0 | 2 | 1 | 40-27 | 4.93 | 40 |
| RP | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 26-14 | 4.94 | 26 |
| RP | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 18-9 | 2.86 | 18 |
| RP | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-5 | 4.35 | 9 |
Houston Astros ā Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | 2-3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 25 | .300 | .355 | .450 |
| DH | 4-5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | .316 | .426 | .649 |
| 1B | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | .247 | .319 | .498 |
| 3B | 2-4 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 29 | .238 | .332 | .388 |
| RF | 2-5 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 21 | .221 | .312 | .358 |
| CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | .225 | .284 | .350 |
| LF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .191 | .255 | .340 |
| SS | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 20 | .273 | .317 | .364 |
| C | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | .248 | .311 | .388 |
| Bench | ||||||||||||
| LF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .189 | .353 |
| CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .286 | .344 | .375 |
| CF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .203 | .256 | .324 |
Houston Astros ā Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.0 | 6 | 4 | 4 | 1 | 3 | 1 | 83-47 | 1.94 | 83 |
| Bench | ||||||||||
| RP | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 26-12 | 1.50 | 26 |
| RP | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 23-17 | 2.73 | 23 |
| RP | 1.0 | 3 | 3 | 3 | 1 | 3 | 1 | 33-19 | 5.79 | 33 |
| RP | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 22-11 | 4.66 | 22 |
| RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 0.00 | 17 |
Scoring Plays
Inning 3
Alvarez singled to right, Allen scored, PeƱa to third.0-1
Paredes singled to left, PeƱa scored, Alvarez to third.0-2
Inning 4
Davis homered to left (396 feet), Ozuna scored, Garcia scored and Triolo scored.4-2
Inning 5
Smith singled to right, PeƱa scored, Alvarez to third.4-3
Inning 6
Triolo singled to right, Cruz scored, Ozuna to second.5-3
Inning 7
Gonzales homered to left center (370 feet), Reynolds scored.7-3
Garcia doubled to center, Cruz scored.8-3
Paredes homered to left (363 feet), Alvarez scored.8-5
Inning 8
Gonzales doubled to right, Lowe scored.9-5
VƔzquez doubled to center, Allen scored.9-6
Alvarez singled to center, VƔzquez scored, PeƱa to third.9-7
Walker reached on infield single to second, PeƱa scored on error, Cole to second, Cole safe at third on throwing error by second baseman Lowe.9-8
Paredes walked, Cole scored on Soto wild pitch, Walker to second.9-9
Smith tripled to right, Walker scored and Paredes scored.9-11
Betting Odds
Team
SpreadML
-1.5-144
+1.5+119
O/U 8DraftKings