Scores

ATH
CHC
ATH
CHC
Athletics
30-31
5-4
Final/10
Chicago Cubs
32-30
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| CHC | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Game Flow
CHC leads ▲ATH leads ▼
Largest lead: 2
Top Performer
Standout in this game

2.100 wOBA
1-1 · 1 HR · 1 RBI

.525 wOBA
1-4 · 1 HR · 1 RBI
Athletics — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .322 | .406 | .503 |
| 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | .288 | .440 | .507 |
| C | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .286 | .356 | .531 |
| LF | 2-5 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 19 | .230 | .317 | .424 |
| DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .196 | .277 | .362 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .160 | .254 | .240 |
| 3B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | .262 | .310 | .434 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .251 | .321 | .332 |
| 2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 16 | .143 | .143 | .143 |
| Bench | ||||||||||||
| RF | 1-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | .279 | .326 | .465 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .152 | .200 | .303 |
| CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .369 | .321 |
Athletics — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.2 | 7 | 4 | 4 | 1 | 3 | 2 | 86-54 | 4.37 | 86 |
| Bench | ||||||||||
| RP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-6 | 2.88 | 13 |
| RP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-12 | 5.22 | 20 |
| RP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 5.33 | 4 |
| RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-9 | 2.77 | 19 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.48 | 17 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.30 | 14 |
Chicago Cubs — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | .253 | .338 | .359 |
| CF | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 16 | .241 | .326 | .399 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | .255 | .337 | .356 |
| RF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 24 | .239 | .324 | .400 |
| LF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .232 | .350 | .473 |
| SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .183 | .290 | .330 |
| 1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 31 | .244 | .368 | .394 |
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .182 | .250 | .273 |
| C | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .221 | .350 | .349 |
| Bench | ||||||||||||
| RF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 4 | 2 | 2 | 2 | 3 | 0 | 69-44 | 4.59 | 69 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.28 | 11 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.45 | 16 |
| RP | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 16-11 | 4.05 | 16 |
| RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 7.11 | 12 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 1.98 | 15 |
| RP | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 8-5 | 1.62 | 8 |
| RP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2.84 | 3 |
Scoring Plays
Inning 1
Soderstrom grounded into fielder's choice to second, Cortes scored, Langeliers out at second.1-0
Inning 2
Williams singled to center, Gelof scored.2-0
Suzuki homered to left center (408 feet).2-1
Inning 3
Crow-Armstrong homered to right center (378 feet), Hoerner scored.2-3
Inning 4
Busch tripled to right, Happ scored.2-4
Inning 8
Thomas homered to left center (426 feet).3-4
Athletics challenged (tag play), call on the field was upheld: Tyler Soderstrom singles on a ground ball to right fielder Seiya Suzuki. Shea Langeliers scores. Tyler Soderstrom out at 2nd on the throw4-4
Inning 10
Kurtz singled to left, Williams scored.5-4
Betting Odds
Team
SpreadML
+1.5+113
-1.5-136
O/U 8.5DraftKings