Scores

SD
PHI
SD
PHI
San Diego Padres
32-28
2-3
Final
Philadelphia Phillies
32-29
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| PHI | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | 3 |
Game Flow
PHI leads ▲SD leads ▼
Largest lead: 2
Top Performer
Standout in this game

64 GmSc
6.0 IP · 6 K · 1 ER

72 GmSc
7.0 IP · 8 K · 1 ER
San Diego Padres — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | .275 | .345 | .329 |
| DH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .264 | .296 | .438 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .172 | .263 | .344 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | .241 | .332 | .476 |
| SS | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | .236 | .309 | .365 |
| 1B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | .291 | .322 | .536 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .206 | .277 | .327 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .143 | .143 | .143 |
| C | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .083 | .267 | .208 |
| Bench | ||||||||||||
| C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .233 | .170 |
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .182 | .250 | .242 |
| 2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
San Diego Padres — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 4 | 1 | 1 | 2 | 6 | 0 | 86-56 | 4.53 | 86 |
| Bench | ||||||||||
| RP | 0.2 | 3 | 2 | 2 | 0 | 2 | 2 | 20-15 | 1.71 | 20 |
| RP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 2.60 | 13 |
Philadelphia Phillies — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | .233 | .351 | .598 |
| SS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .228 | .277 | .350 |
| 1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .258 | .361 | .512 |
| LF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 14 | .335 | .365 | .482 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .207 | .266 | .327 |
| 2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .215 | .263 | .377 |
| C | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .223 | .297 | .323 |
| RF | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | .195 | .276 | .302 |
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .230 | .291 | .333 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 84-64 | 1.46 | 84 |
| Bench | ||||||||||
| RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 22-13 | 3.71 | 22 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 1.37 | 16 |
Scoring Plays
Inning 5
García doubled to center, Stott scored.0-1
Inning 7
Merrill singled to left, France scored.1-1
Realmuto homered to left center (422 feet).1-2
Schwarber homered to right center (391 feet).1-3
Inning 8
Bogaerts hit by pitch, Tatis Jr. scored, Sheets to second, Andujar to third.2-3
Betting Odds
Team
SpreadML
+1.5+194
-1.5-239
O/U 8DraftKings