Scores

CLE
NYY
CLE
NYY
Cleveland Guardians
36-27
5-4
Final
New York Yankees
36-25
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| NYY | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Game Flow
NYY leads â–˛CLE leads â–Ľ
Largest lead: 2
Top Performer
Standout in this game

.970 wOBA
3-4 · 1 HR · 1 RBI

.748 wOBA
2-4 · 1 HR · 1 RBI
Cleveland Guardians — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .282 | .370 | .436 |
| 3B | 3-4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 14 | .245 | .351 | .433 |
| RF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .258 | .336 | .418 |
| 1B | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 15 | .240 | .323 | .413 |
| 1B | 2-3 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 12 | .203 | .349 | .414 |
| LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .242 | .278 | .443 |
| CF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .209 | .326 | .259 |
| C | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .143 | .184 | .343 |
| SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .289 | .369 | .407 |
Cleveland Guardians — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 4 | 3 | 3 | 1 | 6 | 2 | 96-64 | 3.20 | 96 |
| Bench | ||||||||||
| RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.05 | 10 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 1.96 | 16 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-12 | 3.86 | 15 |
| RP | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 11-9 | 2.83 | 11 |
New York Yankees — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .206 | .328 | .371 |
| 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 23 | .304 | .395 | .647 |
| 1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 16 | .275 | .360 | .533 |
| LF | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | .272 | .373 | .470 |
| 2B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .239 | .312 | .394 |
| SS | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | .263 | .320 | .401 |
| 3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .203 | .261 | .346 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .169 | .283 | .261 |
| SS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .220 | .339 | .340 |
New York Yankees — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 5.1 | 6 | 4 | 4 | 1 | 2 | 3 | 83-56 | 2.00 | 83 |
| Bench | ||||||||||
| RP | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18-12 | 2.08 | 18 |
| RP | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 12-9 | 4.50 | 12 |
| RP | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-9 | 3.12 | 10 |
Scoring Plays
Inning 2
Manzardo homered to right (370 feet).1-0
Chisholm Jr. homered to right (409 feet).1-1
Inning 4
Hoskins homered to left (382 feet), RamĂrez scored.3-1
Umpire reviewed (home run), call on the field was upheld: José Caballero homers (364 feet) on a fly ball to left field.3-2
Inning 6
RamĂrez homered to right (363 feet).4-2
Bellinger hit sacrifice fly to center, Rice scored.4-3
Inning 8
Hoskins singled to left, RamĂrez scored, Manzardo to third.5-3
Inning 9
Bellinger hit sacrifice fly to center, Goldschmidt scored.5-4
Betting Odds
Team
SpreadML
+1.5+113
-1.5-136
O/U 7.5DraftKings