Scores

BAL
BOS
BAL
BOS
Baltimore Orioles
29-33
1-8
Final
Boston Red Sox
26-34
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| BOS | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | — | 8 |
Game Flow
BOS leads ▲BAL leads ▼
Largest lead: 8
Top Performer
Standout in this game

.672 wOBA
3-4

.672 wOBA
3-4
Baltimore Orioles — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 18 | .252 | .400 | .347 |
| SS | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | .219 | .271 | .427 |
| C | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | .258 | .339 | .472 |
| 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 14 | .242 | .320 | .445 |
| 3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 13 | .201 | .273 | .376 |
| C | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .277 | .341 | .500 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .160 | .270 | .230 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .243 | .326 | .405 |
| 3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .269 | .319 | .354 |
| Bench | ||||||||||||
| RF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .221 | .310 | .354 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 | 56-35 | 5.27 | 56 |
| Bench | ||||||||||
| RP | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 53-30 | 4.37 | 53 |
| RP | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 30-20 | 5.28 | 30 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.78 | 10 |
Boston Red Sox — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .219 | .283 | .411 |
| CF | 3-5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | .287 | .348 | .441 |
| RF | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 18 | .283 | .345 | .435 |
| 1B | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | .291 | .390 | .512 |
| DH | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | .252 | .348 | .345 |
| C | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 21 | .328 | .375 | .414 |
| 2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | .296 | .360 | .370 |
| 2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .222 | .283 | .296 |
| 3B | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | .193 | .257 | .298 |
Boston Red Sox — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 7 | 0 | 0 | 2 | 5 | 0 | 99-68 | 2.28 | 99 |
| Bench | ||||||||||
| RP | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 53-32 | 5.15 | 53 |
Scoring Plays
Inning 1
Abreu singled to left, Duran scored.0-1
Inning 3
Abreu homered to right (398 feet), Durbin scored.0-3
Inning 5
Gasper tripled to right, Contreras scored and Yoshida scored.0-5
Kiner-Falefa doubled to left, Gasper scored.0-6
Durbin doubled to left, Kiner-Falefa scored.0-7
Rafaela reached on infield single to first, Durbin scored.0-8
Inning 7
Rutschman tripled to right, Ward scored.1-8
Betting Odds
Team
SpreadML
+1.5+130
-1.5-157
O/U 8.5DraftKings