Scores

LAD
ARI
LAD
ARI
Los Angeles Dodgers
39-22
6-5
Final
Arizona Diamondbacks
32-28
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| ARI | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
Game Flow
ARI leads ▲LAD leads ▼
Largest lead: 4
Top Performer
Standout in this game

.776 wOBA
3-5 · 1 HR · 2 RBI

.598 wOBA
2-5 · 1 HR · 1 RBI
Los Angeles Dodgers — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DH | 2-4 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 9 | .293 | .411 | .516 |
| CF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 16 | .293 | .339 | .533 |
| 1B | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 14 | .274 | .360 | .475 |
| SS | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 26 | .198 | .265 | .396 |
| RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .235 | .335 | .380 |
| 3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .247 | .344 | .511 |
| LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .250 | .250 | .500 |
| C | 2-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | .264 | .343 | .527 |
| 2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | .236 | .309 | .364 |
| Bench | ||||||||||||
| LF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .400 | .371 |
Los Angeles Dodgers — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 4.2 | 5 | 2 | 2 | 1 | 1 | 1 | 70-45 | 5.74 | 70 |
| Bench | ||||||||||
| RP | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 3.00 | 7 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19-12 | 3.27 | 19 |
| RP | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 | 24-9 | 2.41 | 24 |
| RP | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 23-16 | 1.78 | 23 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-12 | 2.10 | 20 |
Arizona Diamondbacks — Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 21 | .259 | .315 | .456 |
| RF | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 18 | .289 | .380 | .545 |
| C | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | .260 | .329 | .398 |
| 3B | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 14 | .269 | .351 | .467 |
| CF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 16 | .291 | .349 | .380 |
| 1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | .290 | .318 | .454 |
| DH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .258 | .289 | .358 |
| CF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | .176 | .250 | .330 |
| LF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .308 | .379 | .500 |
| Bench | ||||||||||||
| SS | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .224 | .332 | .347 |
| 1B | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .111 | .333 | .111 |
Arizona Diamondbacks — Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| SP | 6.0 | 6 | 4 | 4 | 1 | 6 | 1 | 100-66 | 3.49 | 100 |
| Bench | ||||||||||
| RP | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 | 23-14 | 3.18 | 23 |
| RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.96 | 11 |
| RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-12 | 2.52 | 19 |
Scoring Plays
Inning 1
Freeman homered to right center (394 feet), Ohtani scored.2-0
Inning 2
Ohtani tripled to right, Rushing scored and Freeland scored.4-0
Inning 3
Carroll homered to left (354 feet).4-1
Inning 5
Marte hit sacrifice fly to center, Barrosa scored.4-2
Inning 7
Pages hit sacrifice fly to left, Rushing scored.5-2
Betts singled to left, Ohtani scored, Freeman to second.6-2
Arenado doubled to left, Moreno scored and Marte scored.6-4
Dalton Rushing challenged (pitch result), call on the field was confirmed: Pavin Smith walks. Nolan Arenado scores. Ildemaro Vargas to 3rd. Geraldo Perdomo to 2nd.6-5
Betting Odds
Team
SpreadML
-1.5-115
+1.5-104
O/U 9DraftKings